Total Downloads
122,144,235
Total Downloads
122,144,235
Entries
4,536
Visible rows
25
of 4,589 filtered
Ranking table
| Downloads DESC | Name | Description |
|---|---|---|
| 86,349 | Claudian | This plugin has not been manually reviewed by Obsidian staff. Embeds Claude Code/Codex as an AI collaborator in your vault. Your vault becomes agent's working directory, giving it full agentic capabilities: file read/write, search, bash commands, and multi-step workflows. |
| 71,929 | Excalidraw | Visual PKM powerhouse. Create and edit Excalidraw drawings. |
| 59,327 | Templater | Create and use dynamic templates. |
| 44,691 | Dataview | Run advanced queries over your vault. |
| 38,775 | Claude Sidebar | This plugin has not been manually reviewed by Obsidian staff. Run Claude Code in your sidebar. |
| 33,583 | Git | Integrate Git version control with automatic backup and other advanced features. |
| 31,016 | Tasks | Track tasks across your vault. Supports due dates, recurring tasks, done dates, sub-set of checklist items, and filtering. |
| 26,801 | Calendar | Explore your daily notes. |
| 25,226 | BRAT | Easily install a beta version of a plugin for testing. |
| 23,982 | Importer | Convert your data to Markdown files you can use in Obsidian. Works with Apple Notes, OneNote, Evernote, Notion, Google Keep, and many other formats. |
| 23,588 | QuickAdd | Quickly add new notes or content to your vault. |
| 23,389 | Advanced Tables | Improved table navigation, formatting, and manipulation. |
| 23,354 | Copilot | Your AI Copilot: Chat with Your Second Brain, Learn Faster, Work Smarter. |
| 22,196 | Omnisearch | Intelligent search for your notes, PDFs, and OCR for images. |
| 21,341 | Local REST API with MCP | Unlock your automation needs by interacting with your notes over a secure REST API. |
| 21,065 | Notebook Navigator | A better file browser and calendar inspired by Apple Notes, Bear, Evernote and Day One. |
| 20,308 | Style Settings | Adjust theme, plugin, and snippet CSS variables. |
| 20,089 | Remotely Save | Sync notes between local and cloud with smart conflict: S3, Dropbox, webdav, OneDrive, Google Drive, Box, pCloud, Yandex Disk, Koofr, Azure Blob Storage. |
| 18,754 | Smart Connections | Find related notes and excerpts while writing. Your link building copilot displays relevant content in graph + list view. A local embedding model powers semantic search. Zero setup. No API key. |
| 18,298 | TaskNotes | Note-based task management with calendar, pomodoro and time-tracking integration. |
| 17,391 | Editing Toolbar | The Editing Toolbar is modified from cMenu, which provides more powerful customization settings and has many built-in editing commands to be a MS Word-like toolbar editing experience. |
| 17,017 | Homepage | Open a note, base, or workspace on startup, or set it for quick access later. |
| 15,952 | Kanban | Create Markdown-backed Kanban boards. |
| 13,687 | Minimal Theme Settings | Control the colors and fonts in Minimal Theme. |
| 13,682 | Terminal | Integrate consoles, shells, and terminals. |
Showing 25 of 4,589 rows